Use
The mobile pumping station is intended as an intervention device for pumping large amounts of water 300 – 1000 l/s. It is used to drain water from flooded areas, remove the consequences of environmental accidents, protect water sources against floodwaters and resulting flood lagoons, and to free up roads. However, the station can also be used for drainage and irrigation in agriculture and everywhere where water pumping is required and electricity is not available.
Design
The station consists of a high-performance pump and diesel motor connected to the pump by a flexible clutch installed on the frame. The suction system is adjustable in length with a rubber suction hose reinforced with textile braids and steel wire. The pump is primed by evacuation and filling from a different source. The distribution head on the suction and discharge allows branching. The length can be adjusted with winding hoses. The station is designed for continuous operation with high reliability and durability.
Základní rozdělení
Mobilní čerpací stanice SIGMA | TYP (maximální dopravní výška H – maximální průtok Q) | Provedení P – provedení na podvozku S – provedení ve skříňovém kontejneru K – provedení v plovoucím kontejneru |
237-30 | P/K/S | |
160-65 | P/K/S | |
24-590 | P/K/S | |
58-140 | P/K/S | |
14-480 | P/K/S | |
62-240* | P/K/S | |
24-550 | P/K/S | |
20-1500 | -/K/- | |
20-600 | -/K/- |
4 x 2.5 m suction hoses and 4 x 20 m discharge hoses including couplings
* Double the number of suction hoses and discharge hoses
Hlavní technické parametry
Základní parametry | Mobilní čerpací stanice | |||||||
Typ | 237-30 | 24-590 | 58-140 | 14-480 | 62-240 | 24-550 | 160-65 | |
Min./max. průtok Q [l·s-1] | 13/30 | 300/590 | 50/140 | 180/480 | 120/240 | 260/550 | 36/65 | |
Min./max. dopravní výška H [m] | 44/237 | 6/24,5 | 11,5/58 | 2,2/14 | 16,5/62 | 4,6/24 | 51/160 | |
Min./max. provozní výkon motoru P [kW] | 14/103 | 24/145 | 11/85 | 7/105 | 23/167 | 16/128 | 26/150 | |
Maximální výkon motoru Pmax [kW] | 136 | 220 | 136 | 136 | 230 | 173 | 235 | |
Maximální provozní otáčky agregátu n [min-1] | 2100 | 1700 | 1900 | 2200 | 1660 | 1705 | 1450 | |
Doporučené provozní otáčky nd [min-1] | 2050 | 1600 | 1700 | 2000 | 1600 | 1700 | 1400 | |
Min./max. účinnost čerpadla η [%] | 72/72 | 81/79 | 82/83 | 80/83 | 82/83 | 81/83 | 72/79 | |
Min./max. skutečná čistá sací výška NPSHr[m] | 2,9/2,5 | 2,9/5,0 | 1,7/6,0 | 2,3/7,0 | 1,2/4,8 | 2,7/6,0 | 1,7/5,6 | |
Min. / max. spotřeba paliva PH [l . mh-1] | 13/41 | 13/41 | 10/35 | 6,0/34,8 | 12/45 | 11/35 | 36/65 | |
Šířka přívěsu [mm] | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | |
Hmotnost bez příslušenství [kg] | 3480 | 3480 | 3125 | 3325 | 4990 | 3500 | 3480 |
In case of interest, consultation or wish to get acquainted with mobile filling stations, do not hesitate to contact our marketing department.