Application
Mobile pump stations serves as an emergency technical equipment, it is intended for pumping big quantities of water, that is, 300 – 1500 l/s out of flooded areas. It may also cope with consequences of environmental disasters, protection of water resources from inundation water, flood water lagoons and unblocking thoroughfares. However, mobile pumping stations may be applied to drainage and irrigation works in agriculture and everywhere no electric power is available and fast pumping-out water is required.
Construction
The pump set consists of a high-performance pump and a diesel motor connected to the pump by a flexible coupling and located on the frame. The suction order is length-adjustable using rubber suction cups reinforced with textile braid and steel wire. Flooding of the pump is enabled by evacuation and flooding from another source.
The suction distribution head allows branching of the suction order, the discharge head on the discharge branch of the discharge order. Length adjustment is enabled by the use of winding hoses. The unit is designed for continuous operation with high reliability and durability.
Main technical parameters
Parameters | Mobile pump statiton | |||||||
Type | 237-30 | 24-590 | 58-140 | 14-480 | 62-240 | 24-550 | 160-65 | |
Min./max. flow Q [l·s-1] | 13/30 | 300/590 | 50/140 | 180/480 | 120/240 | 260/550 | 36/65 | |
Min./max. delivery height H [m] | 44/237 | 6/24,5 | 11,5/58 | 2,2/14 | 16,5/62 | 4,6/24 | 51/160 | |
Min./max. engine operating power P [kW] | 14/103 | 24/145 | 11/85 | 7/105 | 23/167 | 16/128 | 26/150 | |
Max. engine power Pmax [kW] | 136 | 220 | 136 | 136 | 230 | 173 | 235 | |
Max. operating speed n [min-1] | 2100 | 1700 | 1900 | 2200 | 1660 | 1705 | 1450 | |
Recommended operating speed nd [min-1] | 2050 | 1600 | 1700 | 2000 | 1600 | 1700 | 1400 | |
Min./max. pump efficiency η [%] | 72/72 | 81/79 | 82/83 | 80/83 | 82/83 | 81/83 | 72/79 | |
Min./max. actual net suction head NPSHr [m] | 2,9/2,5 | 2,9/5,0 | 1,7/6,0 | 2,3/7,0 | 1,2/4,8 | 2,7/6,0 | 1,7/5,6 | |
Min. / max. fuel consumption PH [l . mh-1] | 13/41 | 13/41 | 10/35 | 6,0/34,8 | 12/45 | 11/35 | 36/65 | |
Trailer weight [mm] | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | |
Weight without accessories [kg] | 3480 | 3480 | 3125 | 3325 | 4990 | 3500 | 3480 |
We will gladly prepare an individual price offer for you, in case of interest do not hesitate to contact our sales department.